Raising Cane's Menu
- 4.5 based on 383,097 votes
- Raising Cane's Nutrition
- 845 Locations in 43 States
Menu
Prices
| Combos | Prices |
|---|---|
| The 3 Finger Combo | $6.96 |
| The Box Combo | $7.80 |
| The Sandwich Combo | $6.79 |
| The Kids Combo | $4.99 |
| The Caniac Combo | $11.74 |
| Extras | Prices |
|---|---|
| Chicken Finger | $1.29 |
| Texas Toast | $0.85 |
| Cane's Sauce | $0.37 |
| Crinkle-Cut Fries | $1.79 |
| Coleslaw | $0.85 |
| Drinks | Prices |
|---|---|
| Tea | $0.99 |
| Freshly Squeezed Lemonade | $0.99 |
Nutrition
| Raising Cane's Menu | Calories | Protein(g) | Carbs(g) |
|---|---|---|---|
| 3 Finger Combo | 1050 | 48 | 83 |
| Apple Juice Drink Pouch | 35 | 0 | 9 |
| Barq’s Root Beer, Kid's | 150 | 0 | 42 |
| Barq’s Root Beer, Large | 410 | 0 | 112 |
| Barq’s Root Beer, Regular | 280 | 0 | 77 |
| Box Combo | 1290 | 62 | 98 |
| Box Combo, The Posty Way | 1740 | 66 | 173 |
| Cane's Sauce | 190 | 0 | 6 |
| Caniac Combo | 1840 | 90 | 125 |
| Chicken Finger | 130 | 13 | 5 |
| Chicken Sandwich | 830 | 47 | 69 |
| Coca-Cola Cherry, Kid's | 160 | 0 | 44 |
| Coca-Cola Cherry, Large | 430 | 0 | 116 |
| Coca-Cola Cherry, Regular | 290 | 0 | 80 |
| Coca-Cola Zero, Kid's | 0 | 0 | 0 |
| Coca-Cola Zero, Large | 0 | 0 | 0 |
| Coca-Cola Zero, Regular | 0 | 0 | 0 |
| Coca-Cola, Kid's | 150 | 0 | 42 |
| Coca-Cola, Large | 410 | 0 | 111 |
| Coca-Cola, Regular | 280 | 0 | 77 |
| Coleslaw | 100 | 1 | 10 |
| Crinkle-Cut Fries | 400 | 5 | 50 |
| Diet Coke, Kid's | 0 | 0 | 0 |
| Diet Coke, Large | 0 | 0 | 0 |
| Diet Coke, Regular | 0 | 0 | 0 |
| Diet Mountain Dew, Kid's | 0 | 0 | 0 |
| Diet Mountain Dew, Large | 10 | 0 | 1 |
| Diet Mountain Dew, Regular | 10 | 0 | 0 |
| Diet Pepsi, Kid's | 0 | 0 | 0 |
| Diet Pepsi, Large | 0 | 0 | 0 |
| Diet Pepsi, Regular | 0 | 0 | 0 |
| Dr Pepper, Kid's | 140 | 0 | 39 |
| Dr Pepper, Large | 380 | 0 | 104 |
| Dr Pepper, Regular | 260 | 0 | 72 |
| Equal Packet | 0 | 0 | 0 |
| Fanta Fruit Punch, Kid's | 230 | 0 | 63 |
| Fanta Fruit Punch, Large | 630 | 0 | 168 |
| Fanta Fruit Punch, Regular | 430 | 0 | 116 |
| Fanta Orange, Kid's | 150 | 0 | 41 |
| Fanta Orange, Large | 410 | 0 | 111 |
| Fanta Orange, Regular | 280 | 0 | 76 |
| Gatorade Fruit Punch, Kid’s | 80 | 0 | 22 |
| Gatorade Fruit Punch, Large | 220 | 0 | 58 |
| Gatorade Fruit Punch, Regular | 150 | 0 | 40 |
| Half Sweet/Half Lemonade, Kid's | 140 | 0 | 37 |
| Half Sweet/Half Lemonade, Large | 380 | 0 | 99 |
| Half Sweet/Half Lemonade, Regular | 260 | 0 | 68 |
| Half Sweet/Half Unsweet, Kid's | 60 | 0 | 16 |
| Half Sweet/Half Unsweet, Large | 170 | 0 | 44 |
| Half Sweet/Half Unsweet, Regular | 120 | 0 | 30 |
| Half Unsweet/Half Lemonade, Kid's | 80 | 0 | 20 |
| Half Unsweet/Half Lemonade, Large | 210 | 0 | 55 |
| Half Unsweet/Half Lemonade, Regular | 150 | 0 | 38 |
| Hi-C Flashin Fruit Punch, Kid's | 160 | 0 | 44 |
| Hi-C Flashin Fruit Punch, Large | 430 | 0 | 118 |
| Hi-C Flashin Fruit Punch, Regular | 300 | 0 | 81 |
| Honey Mustard | 140 | 0 | 16 |
| Iodized Salt Packet | 0 | 0 | 0 |
| Ketchup (Dip N Squeeze Cup) | 35 | 0 | 8 |
| Kid’s Combo | 650 | 29 | 39 |
| Kid’s Combo (Louisville, KY) | 610 | 34 | 39 |
| Kid’s Combo (Maryland) | 420 | 34 | 33 |
| Kraft Mayonnaise Packet | 90 | 0 | 0 |
| Lemon Wedge | 0 | 0 | 0 |
| Lemonade, Jug | 1700 | 1 | 442 |
| Lemonade, Kid's | 160 | 0 | 41 |
| Lemonade, Large | 420 | 0 | 111 |
| Lemonade, Regular | 290 | 0 | 76 |
| Louisiana Hot Sauce Packet | 0 | 0 | 0 |
| Mello Yello, Kid's | 160 | 0 | 45 |
| Mello Yello, Large | 440 | 0 | 121 |
| Mello Yello, Regular | 300 | 0 | 83 |
| Milk 1% Box | 110 | 8 | 13 |
| Mountain Dew, Kid’s | 170 | 0 | 44 |
| Mountain Dew, Large | 450 | 0 | 117 |
| Mountain Dew, Regular | 310 | 0 | 81 |
| Mug Root Beer, Kid’s | 140 | 0 | 38 |
| Mug Root Beer, Large | 380 | 0 | 102 |
| Mug Root Beer, Regular | 260 | 0 | 70 |
| Orange Crush, Kid’s | 160 | 0 | 44 |
| Orange Crush, Large | 440 | 0 | 117 |
| Orange Crush, Regular | 300 | 0 | 81 |
| Pepsi Zero, Kid's | 0 | 0 | 0 |
| Pepsi Zero, Large | 0 | 0 | 0 |
| Pepsi Zero, Regular | 0 | 0 | 0 |
| Pepsi, Kid’s | 150 | 0 | 41 |
| Pepsi, Large | 410 | 0 | 110 |
| Pepsi, Regular | 280 | 0 | 76 |
| Pibb Xtra, Kid's | 140 | 0 | 38 |
| Pibb Xtra, Large | 380 | 0 | 102 |
| Pibb Xtra, Regular | 260 | 0 | 70 |
| Powerade Mtn Berry Blast, Kid's | 90 | 0 | 23 |
| Powerade Mtn Berry Blast, Large | 230 | 0 | 61 |
| Powerade Mtn Berry Blast, Regular | 160 | 0 | 42 |
| Sandwich Combo | 1140 | 51 | 108 |
| Splenda Packet | 0 | 0 | 0 |
| Sprite, Kid's | 140 | 0 | 38 |
| Sprite, Large | 380 | 0 | 101 |
| Sprite, Regular | 260 | 0 | 70 |
| Starry, Kid’s | 150 | 0 | 39 |
| Starry, Large | 390 | 0 | 104 |
| Starry, Regular | 270 | 0 | 71 |
| Sugar Packet | 10 | 0 | 3 |
| Sweet 'N Low Packet | 0 | 0 | 0 |
| Sweet Tea, Jug | 1360 | 0 | 352 |
| Sweet Tea, Kid's | 130 | 0 | 33 |
| Sweet Tea, Large | 340 | 0 | 88 |
| Sweet Tea, Regular | 230 | 0 | 60 |
| Texas Toast | 150 | 4 | 23 |
| Tropicana Fruit Punch, Kid's | 170 | 0 | 45 |
| Tropicana Fruit Punch, Large | 450 | 0 | 120 |
| Tropicana Fruit Punch, Regular | 310 | 0 | 83 |
| Unsweet Tea, Jug | 0 | 0 | 0 |
| Unsweet Tea, Kid's | 0 | 0 | 0 |
| Unsweet Tea, Large | 0 | 0 | 0 |
| Unsweet Tea, Regular | 0 | 0 | 0 |
Frequently Asked Questions
What are the current menu prices?
Menu prices at Raising Cane's vary by location, but typical national mid-2026 price points for core items include combo meals (1–4 finger pieces) usually ranging from roughly $6–$12 for single-person combos, sides and drinks from about $2–$4 each, and larger family or party items (Tailgate/Tray options) from about $20–$60 depending on size. Exact prices can differ by city, state, and franchise—check your local restaurant for precise pricing.
How much is a Box Combo?
A Box Combo is commonly priced in the mid-to-high range for a single-serving combo; as of recent menu updates it typically falls around $8–$12, depending on location and current promotions. Local variations, taxes, and add-ons (extra fingers or premium drinks) can change the final price.
What does the Box Combo include?
The Box Combo normally includes four chicken fingers, crinkle-cut fries, one toast slice of Texas toast, a serving of Cane's Sauce, a side of creamy coleslaw, and a regular fountain drink. The exact portions and included drink size may vary slightly by location.
How much is a 3-piece meal?
A 3-piece meal (3 chicken fingers) generally costs slightly less than the 4-piece Box Combo and is typically priced around $7–$10 for the combo, depending on location. That price usually covers the three fingers plus fries, Texas toast, Cane's Sauce, and a drink.
What are the catering/tailgate prices?
Tailgate or catering options (often called Tailgate Packs or Trays) are priced based on the number of fingers/servings included; small trays for about 6–10 people commonly start around $20–$35, medium trays for 10–20 people commonly range $35–$60, and large or full catering packages for larger groups can exceed $60–$100. Prices depend on tray size, included sides and drinks, and local franchise pricing—contact your local Raising Cane's for an exact catering quote.