Jersey Mike's Subs Menu
- 4.7 based on 1,726,783 votes
- Jersey Mike's Subs Nutrition
- 1,640 Locations in 50 States
Menu
Prices
| Cold Subs | Prices |
|---|---|
| #13 The Original Italian | $13.50 |
| #7 Turkey and Provolone | $12.30 |
| #8 Club Sub | $13.50 |
| #6 Roast Beef and Provolone | $13.50 |
| #9 Club Supreme | $13.50 |
| #12 Cancro Special | $13.38 |
| #5 The Super Sub | $11.70 |
| #10 Tuna Fish | $11.70 |
| #1 BLT | $11.70 |
| #3 Ham and Provolone | $12.30 |
| #14 The Veggie | $10.50 |
| #4 The Number Four | $11.70 |
| #11 Stickball Special | $10.50 |
| #2 Jersey Shore's Favorite | $10.50 |
| Chicken Salad | $10.74 |
| Hot Subs | Prices |
|---|---|
| #17 Mike's Famous Philly | $12.90 |
| #43 Chipotle Cheese Steak | $12.90 |
| #31 California Chicken Cheese Steak | $11.94 |
| #26 Bacon Ranch Chicken Cheese Steak | $12.30 |
| #56 Big Kahuna Cheese Steak | $13.13 |
| #16 Mike's Chicken Philly | $12.90 |
| #42 Chipotle Chicken Cheese Steak | $12.90 |
| #55 Big Kahuna Chicken Cheese Steak | $13.13 |
| #44 Buffalo Chicken Cheese Steak | $12.30 |
| Sides, Drinks, & Desserts | Prices |
|---|---|
| Chips | $2.70 |
| Cookie | $2.10 |
| Soda Bottle | $3.90 |
| Brownie | $3.60 |
| Stubborn Soda | $3.90 |
| Gatorade | $3.90 |
| Bottled Water | $3.58 |
| Pure Leaf Tea | $3.90 |
| Celsius | $4.20 |
| GF Snickerdoodle | $3.22 |
| Deals | Prices |
|---|---|
| Chicken Salad | $10.74 |
Nutrition
| Jersey Mike's Subs Menu | Calories | Protein(g) | Carbs(g) |
|---|---|---|---|
| #1 BLT, Bowl | 470 | 15 | 6 |
| #1 BLT, Garlic Herb Wheat Wrap | 790 | 24 | 61 |
| #1 BLT, Gluten Free Bread, Giant | 1400 | 43 | 90 |
| #1 BLT, Gluten Free Bread, Regular | 710 | 22 | 46 |
| #1 BLT, Rosemary Parmesan Bread, Giant | 1520 | 54 | 112 |
| #1 BLT, Rosemary Parmesan Bread, Mini | 460 | 18 | 38 |
| #1 BLT, Rosemary Parmesan Bread, Regular | 760 | 27 | 57 |
| #1 BLT, Seeded Italian Bread, Giant | 1470 | 51 | 110 |
| #1 BLT, Seeded Italian Bread, Mini | 450 | 17 | 37 |
| #1 BLT, Seeded Italian Bread, Regular | 740 | 26 | 56 |
| #1 BLT, Spinach Herb Wrap | 790 | 25 | 60 |
| #1 BLT, Tomato Basil Wrap | 790 | 24 | 61 |
| #1 BLT, Wheat Bread, Giant | 1510 | 51 | 110 |
| #1 BLT, Wheat Bread, Mini | 460 | 17 | 37 |
| #1 BLT, Wheat Bread, Regular | 760 | 26 | 56 |
| #1 BLT, Wheat Wrap | 770 | 25 | 59 |
| #1 BLT, White Bread, Giant | 1460 | 50 | 110 |
| #1 BLT, White Bread, Mini | 440 | 17 | 37 |
| #1 BLT, White Bread, Regular | 730 | 25 | 56 |
| #1 BLT, White Wrap | 790 | 24 | 61 |
| #1 Porkroll, Egg and Cheese, Rosemary Parmesan Bread, Mini | 630 | 34 | 37 |
| #1 Porkroll, Egg and Cheese, Seeded Italian Bread, Mini | 610 | 33 | 37 |
| #1 Porkroll, Egg and Cheese, Wheat Bread, Mini | 620 | 33 | 37 |
| #1 Porkroll, Egg and Cheese, White Bread, Mini | 610 | 33 | 37 |
| #1 Porkroll, Egg and Cheese, White Bread, Regular | 700 | 36 | 54 |
| #10 Tuna Fish, Bowl | 760 | 22 | 9 |
| #10 Tuna Fish, Garlic Herb Wheat Wrap | 1070 | 30 | 61 |
| #10 Tuna Fish, Gluten Free Bread, Giant | 1890 | 51 | 94 |
| #10 Tuna Fish, Gluten Free Bread, Regular | 990 | 28 | 48 |
| #10 Tuna Fish, Rosemary Parmesan Bread, Giant | 2000 | 63 | 116 |
| #10 Tuna Fish, Rosemary Parmesan Bread, Mini | 620 | 21 | 39 |
| #10 Tuna Fish, Rosemary Parmesan Bread, Regular | 1050 | 33 | 59 |
| #10 Tuna Fish, Seeded Italian Bread, Giant | 1960 | 59 | 114 |
| #10 Tuna Fish, Seeded Italian Bread, Mini | 600 | 19 | 38 |
| #10 Tuna Fish, Seeded Italian Bread, Regular | 1030 | 32 | 58 |
| #10 Tuna Fish, Spinach Herb Wrap | 1070 | 31 | 60 |
| #10 Tuna Fish, Tomato Basil Wrap | 1070 | 30 | 61 |
| #10 Tuna Fish, Wheat Bread, Giant | 1990 | 59 | 114 |
| #10 Tuna Fish, Wheat Bread, Mini | 620 | 20 | 38 |
| #10 Tuna Fish, Wheat Bread, Regular | 1040 | 32 | 58 |
| #10 Tuna Fish, Wheat Wrap | 1050 | 31 | 59 |
| #10 Tuna Fish, White Bread, Giant | 1940 | 58 | 114 |
| #10 Tuna Fish, White Bread, Mini | 600 | 19 | 38 |
| #10 Tuna Fish, White Bread, Regular | 1020 | 31 | 58 |
| #10 Tuna Fish, White Wrap | 1070 | 30 | 61 |
| #11 Stickball Special, Bowl | 580 | 28 | 10 |
| #11 Stickball Special, Garlic Herb Wheat Wrap | 890 | 36 | 62 |
| #11 Stickball Special, Gluten Free Bread, Giant | 1530 | 58 | 96 |
| #11 Stickball Special, Gluten Free Bread, Regular | 820 | 34 | 49 |
| #11 Stickball Special, Rosemary Parmesan Bread, Giant | 1640 | 70 | 117 |
| #11 Stickball Special, Rosemary Parmesan Bread, Mini | 500 | 22 | 39 |
| #11 Stickball Special, Rosemary Parmesan Bread, Regular | 870 | 40 | 60 |
| #11 Stickball Special, Seeded Italian Bread, Giant | 1600 | 66 | 116 |
| #11 Stickball Special, Seeded Italian Bread, Mini | 480 | 21 | 39 |
| #11 Stickball Special, Seeded Italian Bread, Regular | 850 | 38 | 60 |
| #11 Stickball Special, Spinach Herb Wrap | 890 | 37 | 61 |
| #11 Stickball Special, Tomato Basil Wrap | 890 | 36 | 62 |
| #11 Stickball Special, Wheat Bread, Giant | 1630 | 66 | 116 |
| #11 Stickball Special, Wheat Bread, Mini | 490 | 21 | 39 |
| #11 Stickball Special, Wheat Bread, Regular | 870 | 38 | 60 |
| #11 Stickball Special, Wheat Wrap | 870 | 37 | 60 |
| #11 Stickball Special, White Bread, Giant | 1580 | 66 | 116 |
| #11 Stickball Special, White Bread, Mini | 480 | 21 | 39 |
| #11 Stickball Special, White Bread, Regular | 840 | 38 | 60 |
| #11 Stickball Special, White Wrap | 890 | 36 | 62 |
| #12 Cancro Special, Bowl | 660 | 48 | 8 |
| #12 Cancro Special, Garlic Herb Wheat Wrap | 970 | 56 | 60 |
| #12 Cancro Special, Gluten Free Bread, Giant | 1670 | 92 | 92 |
| #12 Cancro Special, Gluten Free Bread, Regular | 900 | 54 | 47 |
| #12 Cancro Special, Rosemary Parmesan Bread, Giant | 1780 | 103 | 114 |
| #12 Cancro Special, Rosemary Parmesan Bread, Mini | 550 | 33 | 38 |
| #12 Cancro Special, Rosemary Parmesan Bread, Regular | 950 | 59 | 58 |
| #12 Cancro Special, Seeded Italian Bread, Giant | 1740 | 99 | 113 |
| #12 Cancro Special, Seeded Italian Bread, Mini | 530 | 32 | 38 |
| #12 Cancro Special, Seeded Italian Bread, Regular | 930 | 58 | 58 |
| #12 Cancro Special, Spinach Herb Wrap | 970 | 57 | 59 |
| #12 Cancro Special, Tomato Basil Wrap | 970 | 56 | 60 |
| #12 Cancro Special, Wheat Bread, Giant | 1770 | 100 | 113 |
| #12 Cancro Special, Wheat Bread, Mini | 540 | 32 | 38 |
| #12 Cancro Special, Wheat Bread, Regular | 950 | 58 | 58 |
| #12 Cancro Special, Wheat Wrap | 950 | 57 | 58 |
| #12 Cancro Special, White Bread, Giant | 1720 | 99 | 113 |
| #12 Cancro Special, White Bread, Mini | 530 | 32 | 38 |
| #12 Cancro Special, White Bread, Regular | 920 | 57 | 58 |
| #12 Cancro Special, White Wrap | 970 | 56 | 60 |
| #13 The Original Italian, Bowl | 650 | 35 | 13 |
| #13 The Original Italian, Garlic Herb Wheat Wrap | 960 | 43 | 65 |
| #13 The Original Italian, Gluten Free Bread, Giant | 1670 | 73 | 101 |
| #13 The Original Italian, Gluten Free Bread, Regular | 890 | 41 | 52 |
| #13 The Original Italian, Rosemary Parmesan Bread, Giant | 1790 | 84 | 122 |
| #13 The Original Italian, Rosemary Parmesan Bread, Mini | 570 | 30 | 41 |
| #13 The Original Italian, Rosemary Parmesan Bread, Regular | 940 | 47 | 63 |
| #13 The Original Italian, Seeded Italian Bread, Giant | 1740 | 81 | 121 |
| #13 The Original Italian, Seeded Italian Bread, Mini | 550 | 28 | 41 |
| #13 The Original Italian, Seeded Italian Bread, Regular | 920 | 45 | 62 |
| #13 The Original Italian, Spinach Herb Wrap | 960 | 44 | 64 |
| #13 The Original Italian, Tomato Basil Wrap | 960 | 43 | 65 |
| #13 The Original Italian, Wheat Bread, Giant | 1780 | 81 | 121 |
| #13 The Original Italian, Wheat Bread, Mini | 560 | 28 | 41 |
| #13 The Original Italian, Wheat Bread, Regular | 940 | 45 | 62 |
| #13 The Original Italian, Wheat Wrap | 940 | 44 | 63 |
| #13 The Original Italian, White Bread, Giant | 1730 | 80 | 121 |
| #13 The Original Italian, White Bread, Mini | 540 | 28 | 41 |
| #13 The Original Italian, White Bread, Regular | 910 | 45 | 62 |
| #13 The Original Italian, White Wrap | 960 | 43 | 65 |
| #14 The Veggie, Bowl | 640 | — | — |
| #14 The Veggie, Garlic Herb Wheat Wrap | 950 | 36 | 62 |
| #14 The Veggie, Gluten Free Bread, Giant | 1730 | 68 | 97 |
| #14 The Veggie, Gluten Free Bread, Regular | 870 | 34 | 50 |
| #14 The Veggie, Rosemary Parmesan Bread, Giant | 1840 | 79 | 119 |
| #14 The Veggie, Rosemary Parmesan Bread, Mini | 550 | 25 | 40 |
| #14 The Veggie, Rosemary Parmesan Bread, Regular | 930 | 40 | 61 |
| #14 The Veggie, Seeded Italian Bread, Giant | 1800 | 76 | 118 |
| #14 The Veggie, Seeded Italian Bread, Mini | 540 | 24 | 40 |
| #14 The Veggie, Seeded Italian Bread, Regular | 910 | 38 | 60 |
| #14 The Veggie, Spinach Herb Wrap | 950 | 37 | 61 |
| #14 The Veggie, Tomato Basil Wrap | 950 | 36 | 62 |
| #14 The Veggie, Wheat Bread, Giant | 1830 | 76 | 118 |
| #14 The Veggie, Wheat Bread, Mini | 550 | 24 | 40 |
| #14 The Veggie, Wheat Bread, Regular | 920 | 38 | 60 |
| #14 The Veggie, Wheat Wrap | 930 | 37 | 60 |
| #14 The Veggie, White Bread, Giant | 1780 | 75 | 118 |
| #14 The Veggie, White Bread, Mini | 530 | 23 | 40 |
| #14 The Veggie, White Bread, Regular | 900 | 38 | 60 |
| #14 The Veggie, White Wrap | 950 | 36 | 62 |
| #16 Halal Chicken Philly, Bowl | 440 | 33 | 11 |
| #16 Halal Chicken Philly, Garlic Herb Wheat Wrap | 750 | 41 | 63 |
| #16 Halal Chicken Philly, Gluten Free Bread, Giant | 1340 | 79 | 100 |
| #16 Halal Chicken Philly, Gluten Free Bread, Regular | 670 | 39 | 50 |
| #16 Halal Chicken Philly, Rosemary Parmesan Bread, Giant | 1460 | 90 | 122 |
| #16 Halal Chicken Philly, Rosemary Parmesan Bread, Regular | 730 | 45 | 61 |
| #16 Halal Chicken Philly, Seeded Italian Bread, Giant | 1410 | 86 | 120 |
| #16 Halal Chicken Philly, Seeded Italian Bread, Regular | 710 | 43 | 60 |
| #16 Halal Chicken Philly, Spinach Herb Wrap | 750 | 42 | 62 |
| #16 Halal Chicken Philly, Tomato Basil Wrap | 750 | 41 | 63 |
| #16 Halal Chicken Philly, Wheat Bread, Giant | 1450 | 87 | 120 |
| #16 Halal Chicken Philly, Wheat Bread, Regular | 720 | 43 | 60 |
| #16 Halal Chicken Philly, Wheat Wrap | 730 | 42 | 61 |
| #16 Halal Chicken Philly, White Bread, Giant | 1390 | 86 | 120 |
| #16 Halal Chicken Philly, White Bread, Regular | 700 | 43 | 60 |
| #16 Halal Chicken Philly, White Wrap | 750 | 41 | 63 |
| #16 Mike's Chicken Philly, Bowl | 370 | 37 | 12 |
| #16 Mike's Chicken Philly, Garlic Herb Wheat Wrap | 680 | 45 | 64 |
| #16 Mike's Chicken Philly, Gluten Free Bread, Giant | 1210 | 86 | 102 |
| #16 Mike's Chicken Philly, Gluten Free Bread, Regular | 610 | 43 | 51 |
| #16 Mike's Chicken Philly, Rosemary Parmesan Bread, Giant | 1330 | 98 | 124 |
| #16 Mike's Chicken Philly, Rosemary Parmesan Bread, Regular | 660 | 49 | 62 |
| #16 Mike's Chicken Philly, Seeded Italian Bread, Giant | 1280 | 94 | 122 |
| #16 Mike's Chicken Philly, Seeded Italian Bread, Regular | 640 | 47 | 61 |
| #16 Mike's Chicken Philly, Spinach Herb Wrap | 680 | 46 | 63 |
| #16 Mike's Chicken Philly, Tomato Basil Wrap | 680 | 45 | 64 |
| #16 Mike's Chicken Philly, Wheat Bread, Giant | 1320 | 95 | 122 |
| #16 Mike's Chicken Philly, Wheat Bread, Regular | 660 | 47 | 61 |
| #16 Mike's Chicken Philly, Wheat Wrap | 660 | 46 | 62 |
| #16 Mike's Chicken Philly, White Bread, Giant | 1260 | 94 | 122 |
| #16 Mike's Chicken Philly, White Bread, Regular | 630 | 47 | 61 |
| #16 Mike's Chicken Philly, White Wrap | 680 | 45 | 64 |
| #17 Halal Steak Philly, Bowl | 440 | 31 | 10 |
| #17 Halal Steak Philly, Garlic Herb Wheat Wrap | 750 | 39 | 62 |
| #17 Halal Steak Philly, Gluten Free Bread, Giant | 1350 | 74 | 98 |
| #17 Halal Steak Philly, Gluten Free Bread, Regular | 680 | 37 | 49 |
| #17 Halal Steak Philly, Rosemary Parmesan Bread, Giant | 1470 | 86 | 120 |
| #17 Halal Steak Philly, Rosemary Parmesan Bread, Regular | 730 | 43 | 60 |
| #17 Halal Steak Philly, Seeded Italian Bread, Giant | 1420 | 82 | 118 |
| #17 Halal Steak Philly, Seeded Italian Bread, Regular | 710 | 41 | 59 |
| #17 Halal Steak Philly, Spinach Herb Wrap | 750 | 40 | 61 |
| #17 Halal Steak Philly, Tomato Basil Wrap | 750 | 39 | 62 |
| #17 Halal Steak Philly, Wheat Bread, Giant | 1460 | 83 | 118 |
| #17 Halal Steak Philly, Wheat Bread, Regular | 730 | 41 | 59 |
| #17 Halal Steak Philly, Wheat Wrap | 730 | 40 | 60 |
| #17 Halal Steak Philly, White Bread, Giant | 1400 | 82 | 118 |
| #17 Halal Steak Philly, White Bread, Regular | 700 | 41 | 59 |
| #17 Halal Steak Philly, White Wrap | 750 | 39 | 62 |
| #17 Mike's Famous Philly, Bowl | 430 | 35 | 13 |
| #17 Mike's Famous Philly, Garlic Herb Wheat Wrap | 740 | 43 | 65 |
| #17 Mike's Famous Philly, Gluten Free Bread, Giant | 1340 | 82 | 104 |
| #17 Mike's Famous Philly, Gluten Free Bread, Regular | 670 | 41 | 52 |
| #17 Mike's Famous Philly, Rosemary Parmesan Bread, Giant | 1450 | 93 | 126 |
| #17 Mike's Famous Philly, Rosemary Parmesan Bread, Regular | 730 | 47 | 63 |
| #17 Mike's Famous Philly, Seeded Italian Bread, Giant | 1410 | 90 | 124 |
| #17 Mike's Famous Philly, Seeded Italian Bread, Regular | 700 | 45 | 62 |
| #17 Mike's Famous Philly, Spinach Herb Wrap | 740 | 44 | 64 |
| #17 Mike's Famous Philly, Tomato Basil Wrap | 740 | 43 | 65 |
| #17 Mike's Famous Philly, Wheat Bread, Giant | 1440 | 90 | 125 |
| #17 Mike's Famous Philly, Wheat Bread, Regular | 720 | 45 | 62 |
| #17 Mike's Famous Philly, Wheat Wrap | 720 | 44 | 63 |
| #17 Mike's Famous Philly, White Bread, Giant | 1390 | 89 | 124 |
| #17 Mike's Famous Philly, White Bread, Regular | 700 | 45 | 62 |
| #17 Mike's Famous Philly, White Wrap | 740 | 43 | 65 |
| #19 BBQ Beef, Bowl | 400 | 49 | 29 |
| #19 BBQ Beef, Garlic Herb Wheat Wrap | 710 | 57 | 81 |
| #19 BBQ Beef, Gluten Free Bread, Giant | 1150 | 96 | 125 |
| #19 BBQ Beef, Gluten Free Bread, Regular | 640 | 55 | 68 |
| #19 BBQ Beef, Rosemary Parmesan Bread, Giant | 1260 | 107 | 146 |
| #19 BBQ Beef, Rosemary Parmesan Bread, Regular | 700 | 60 | 79 |
| #19 BBQ Beef, Seeded Italian Bread, Giant | 1220 | 104 | 145 |
| #19 BBQ Beef, Seeded Italian Bread, Regular | 670 | 58 | 78 |
| #19 BBQ Beef, Spinach Herb Wrap | 710 | 58 | 80 |
| #19 BBQ Beef, Tomato Basil Wrap | 710 | 57 | 81 |
| #19 BBQ Beef, Wheat Bread, Giant | 1250 | 104 | 145 |
| #19 BBQ Beef, Wheat Bread, Regular | 690 | 59 | 78 |
| #19 BBQ Beef, Wheat Wrap | 690 | 58 | 79 |
| #19 BBQ Beef, White Bread, Giant | 1200 | 103 | 145 |
| #19 BBQ Beef, White Bread, Regular | 660 | 58 | 78 |
| #19 BBQ Beef, White Wrap | 710 | 57 | 81 |
| #2 Bacon, Egg and Cheese, Rosemary Parmesan Bread, Mini | 520 | 29 | 36 |
| #2 Bacon, Egg and Cheese, Seeded Italian Bread, Mini | 500 | 28 | 36 |
| #2 Bacon, Egg and Cheese, Wheat Bread, Mini | 510 | 28 | 36 |
| #2 Bacon, Egg and Cheese, White Bread, Mini | 500 | 28 | 36 |
| #2 Bacon, Egg and Cheese, White Bread, Regular | 590 | 31 | 53 |
| #2 Jersey Shore's Favorite, Bowl | 520 | 28 | 10 |
| #2 Jersey Shore's Favorite, Garlic Herb Wheat Wrap | 830 | 36 | 62 |
| #2 Jersey Shore's Favorite, Gluten Free Bread, Giant | 1410 | 58 | 96 |
| #2 Jersey Shore's Favorite, Gluten Free Bread, Regular | 750 | 34 | 50 |
| #2 Jersey Shore's Favorite, Rosemary Parmesan Bread, Giant | 1530 | 69 | 118 |
| #2 Jersey Shore's Favorite, Rosemary Parmesan Bread, Mini | 470 | 23 | 40 |
| #2 Jersey Shore's Favorite, Rosemary Parmesan Bread, Regular | 810 | 40 | 61 |
| #2 Jersey Shore's Favorite, Seeded Italian Bread, Giant | 1480 | 65 | 116 |
| #2 Jersey Shore's Favorite, Seeded Italian Bread, Mini | 460 | 21 | 39 |
| #2 Jersey Shore's Favorite, Seeded Italian Bread, Regular | 790 | 38 | 60 |
| #2 Jersey Shore's Favorite, Spinach Herb Wrap | 830 | 37 | 61 |
| #2 Jersey Shore's Favorite, Tomato Basil Wrap | 830 | 36 | 62 |
| #2 Jersey Shore's Favorite, Wheat Bread, Giant | 1520 | 66 | 116 |
| #2 Jersey Shore's Favorite, Wheat Bread, Mini | 470 | 22 | 39 |
| #2 Jersey Shore's Favorite, Wheat Bread, Regular | 810 | 38 | 60 |
| #2 Jersey Shore's Favorite, Wheat Wrap | 810 | 37 | 60 |
| #2 Jersey Shore's Favorite, White Bread, Giant | 1470 | 65 | 116 |
| #2 Jersey Shore's Favorite, White Bread, Mini | 450 | 21 | 39 |
| #2 Jersey Shore's Favorite, White Bread, Regular | 780 | 38 | 60 |
| #2 Jersey Shore's Favorite, White Wrap | 830 | 36 | 62 |
| #20 Grilled Pastrami Reuben, Bowl | 430 | 30 | 14 |
| #20 Grilled Pastrami Reuben, Garlic Herb Wheat Wrap | 740 | 38 | 66 |
| #20 Grilled Pastrami Reuben, Gluten Free Bread, Giant | 1260 | 73 | 105 |
| #20 Grilled Pastrami Reuben, Gluten Free Bread, Regular | 660 | 36 | 53 |
| #20 Grilled Pastrami Reuben, Rosemary Parmesan Bread, Giant | 1380 | 84 | 127 |
| #20 Grilled Pastrami Reuben, Rosemary Parmesan Bread, Regular | 720 | 42 | 64 |
| #20 Grilled Pastrami Reuben, Seeded Italian Bread, Giant | 1330 | 80 | 125 |
| #20 Grilled Pastrami Reuben, Seeded Italian Bread, Regular | 700 | 40 | 63 |
| #20 Grilled Pastrami Reuben, Spinach Herb Wrap | 740 | 39 | 65 |
| #20 Grilled Pastrami Reuben, Tomato Basil Wrap | 740 | 38 | 66 |
| #20 Grilled Pastrami Reuben, Wheat Bread, Giant | 1370 | 81 | 125 |
| #20 Grilled Pastrami Reuben, Wheat Bread, Regular | 710 | 40 | 63 |
| #20 Grilled Pastrami Reuben, Wheat Wrap | 720 | 39 | 64 |
| #20 Grilled Pastrami Reuben, White Bread, Giant | 1310 | 80 | 125 |
| #20 Grilled Pastrami Reuben, White Bread, Regular | 690 | 40 | 63 |
| #20 Grilled Pastrami Reuben, White Wrap | 740 | 38 | 66 |
| #26 Bacon Ranch Chicken Cheese Steak, Bowl | 580 | 43 | 13 |
| #26 Bacon Ranch Chicken Cheese Steak, Garlic Herb Wheat Wrap | 890 | 51 | 65 |
| #26 Bacon Ranch Chicken Cheese Steak, Gluten Free Bread, Giant | 1620 | 99 | 104 |
| #26 Bacon Ranch Chicken Cheese Steak, Gluten Free Bread, Regular | 810 | 49 | 52 |
| #26 Bacon Ranch Chicken Cheese Steak, Rosemary Parmesan Bread, Giant | 1740 | 110 | 125 |
| #26 Bacon Ranch Chicken Cheese Steak, Rosemary Parmesan Bread, Regular | 870 | 55 | 63 |
| #26 Bacon Ranch Chicken Cheese Steak, Seeded Italian Bread, Giant | 1690 | 106 | 124 |
| #26 Bacon Ranch Chicken Cheese Steak, Seeded Italian Bread, Regular | 850 | 53 | 62 |
| #26 Bacon Ranch Chicken Cheese Steak, Spinach Herb Wrap | 890 | 52 | 64 |
| #26 Bacon Ranch Chicken Cheese Steak, Tomato Basil Wrap | 890 | 51 | 65 |
| #26 Bacon Ranch Chicken Cheese Steak, Wheat Bread, Giant | 1730 | 107 | 124 |
| #26 Bacon Ranch Chicken Cheese Steak, Wheat Bread, Regular | 870 | 53 | 62 |
| #26 Bacon Ranch Chicken Cheese Steak, Wheat Wrap | 870 | 52 | 63 |
| #26 Bacon Ranch Chicken Cheese Steak, White Bread, Giant | 1680 | 106 | 124 |
| #26 Bacon Ranch Chicken Cheese Steak, White Bread, Regular | 840 | 53 | 62 |
| #26 Bacon Ranch Chicken Cheese Steak, White Wrap | 890 | 51 | 65 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Bowl | 680 | 45 | 14 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Garlic Herb Wheat Wrap | 990 | 53 | 66 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Gluten Free Bread, Giant | 1830 | 101 | 105 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Gluten Free Bread, Regular | 920 | 51 | 53 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Rosemary Parmesan Bread, Giant | 1950 | 113 | 127 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Rosemary Parmesan Bread, Regular | 980 | 57 | 64 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Seeded Italian Bread, Giant | 1900 | 109 | 125 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Seeded Italian Bread, Regular | 950 | 55 | 63 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Spinach Herb Wrap | 990 | 54 | 65 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Tomato Basil Wrap | 990 | 53 | 66 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Wheat Bread, Giant | 1940 | 110 | 125 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Wheat Bread, Regular | 970 | 55 | 63 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, Wheat Wrap | 970 | 54 | 64 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, White Bread, Giant | 1880 | 109 | 125 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, White Bread, Regular | 940 | 55 | 63 |
| #26 Halal Bacon Ranch Chicken Cheese Steak, White Wrap | 990 | 53 | 66 |
| #3 Ham and Provolone, Bowl | 510 | 27 | 10 |
| #3 Ham and Provolone, Garlic Herb Wheat Wrap | 820 | 35 | 62 |
| #3 Ham and Provolone, Gluten Free Bread, Giant | 1410 | 57 | 95 |
| #3 Ham and Provolone, Gluten Free Bread, Regular | 750 | 33 | 49 |
| #3 Ham and Provolone, Rosemary Parmesan Bread, Giant | 1520 | 68 | 117 |
| #3 Ham and Provolone, Rosemary Parmesan Bread, Mini | 470 | 23 | 39 |
| #3 Ham and Provolone, Rosemary Parmesan Bread, Regular | 800 | 39 | 60 |
| #3 Ham and Provolone, Seeded Italian Bread, Giant | 1480 | 65 | 115 |
| #3 Ham and Provolone, Seeded Italian Bread, Mini | 460 | 22 | 39 |
| #3 Ham and Provolone, Seeded Italian Bread, Regular | 780 | 37 | 59 |
| #3 Ham and Provolone, Spinach Herb Wrap | 820 | 36 | 61 |
| #3 Ham and Provolone, Tomato Basil Wrap | 820 | 35 | 62 |
| #3 Ham and Provolone, Wheat Bread, Giant | 1510 | 65 | 115 |
| #3 Ham and Provolone, Wheat Bread, Mini | 470 | 22 | 39 |
| #3 Ham and Provolone, Wheat Bread, Regular | 800 | 37 | 59 |
| #3 Ham and Provolone, Wheat Wrap | 800 | 36 | 60 |
| #3 Ham and Provolone, White Bread, Giant | 1460 | 64 | 115 |
| #3 Ham and Provolone, White Bread, Mini | 450 | 22 | 39 |
| #3 Ham and Provolone, White Bread, Regular | 770 | 36 | 59 |
| #3 Ham and Provolone, White Wrap | 820 | 35 | 62 |
| #3 Sausage, Egg and Cheese, Rosemary Parmesan Bread, Mini | 890 | 37 | 36 |
| #3 Sausage, Egg and Cheese, Seeded Italian Bread, Mini | 880 | 35 | 36 |
| #3 Sausage, Egg and Cheese, Wheat Bread, Mini | 890 | 36 | 36 |
| #3 Sausage, Egg and Cheese, White Bread, Mini | 870 | 35 | 36 |
| #3 Sausage, Egg and Cheese, White Bread, Regular | 960 | 39 | 53 |
| #31 California Chicken Cheese Steak, Bowl | 630 | 38 | 12 |
| #31 California Chicken Cheese Steak, Garlic Herb Wheat Wrap | 940 | 46 | 64 |
| #31 California Chicken Cheese Steak, Gluten Free Bread, Giant | 1720 | 88 | 102 |
| #31 California Chicken Cheese Steak, Gluten Free Bread, Regular | 860 | 44 | 52 |
| #31 California Chicken Cheese Steak, Rosemary Parmesan Bread, Giant | 1830 | 100 | 124 |
| #31 California Chicken Cheese Steak, Rosemary Parmesan Bread, Regular | 920 | 50 | 63 |
| #31 California Chicken Cheese Steak, Seeded Italian Bread, Giant | 1790 | 96 | 123 |
| #31 California Chicken Cheese Steak, Seeded Italian Bread, Regular | 900 | 48 | 62 |
| #31 California Chicken Cheese Steak, Spinach Herb Wrap | 940 | 47 | 63 |
| #31 California Chicken Cheese Steak, Tomato Basil Wrap | 940 | 46 | 64 |
| #31 California Chicken Cheese Steak, Wheat Bread, Giant | 1820 | 97 | 123 |
| #31 California Chicken Cheese Steak, Wheat Bread, Regular | 910 | 48 | 62 |
| #31 California Chicken Cheese Steak, Wheat Wrap | 920 | 47 | 62 |
| #31 California Chicken Cheese Steak, White Bread, Giant | 1770 | 96 | 123 |
| #31 California Chicken Cheese Steak, White Bread, Regular | 890 | 48 | 62 |
| #31 California Chicken Cheese Steak, White Wrap | 940 | 46 | 64 |
| #31 Halal Chicken California, Bowl | 690 | 34 | 11 |
| #31 Halal Chicken California, Garlic Herb Wheat Wrap | 1000 | 42 | 63 |
| #31 Halal Chicken California, Gluten Free Bread, Giant | 1850 | 81 | 100 |
| #31 Halal Chicken California, Gluten Free Bread, Regular | 930 | 40 | 51 |
| #31 Halal Chicken California, Rosemary Parmesan Bread, Giant | 1960 | 92 | 122 |
| #31 Halal Chicken California, Rosemary Parmesan Bread, Regular | 980 | 46 | 62 |
